The RAZ-IR is a full Featured Radiometric infrared camera with impressive specifications. This small and unique imager boasts a 60hz TV refresh rate and comes with so many features.
Imaging Performance (PRO Model) | |||
THERMAL | |||
| Detector Type | Uncooled FPA Microbolometer, with image correction and full auto imaging and instant image enhancement. TV rate real time 60 hz sensor
| ||
| Spectral Range | 8-14μm LWIR Long Wave Infrared | ||
| Field of View | 25°×19° - Point and shoot imaging | ||
| Thermal Sensitivity | 1/10 degree sensitivity | ||
VISUAL | |||
| Built- in Digital Video colors (pro only*) | CMOS Sensor, 640 x 480 pixels, auto balance and auto gamma. | ||
Image Presentation | |||
| External Display LCD | 2.2″TFT active matrix High resolution color | ||
| Display Color | 256 level, 8 palettes (Rainbow, iron, B&W, etc) custom palettes user defined. 2X digital zoom onboard | ||
Measurement | |||
| Temperature Range | -20 to +250 C | ||
| System Architecture | Fully Digital with onboard and post processing manipulation | ||
| Measurement Modes | Spot / manual (up to 4 moveable), spot / automatic placement at max, area (up to 4 moveable) displaying either max, min, or average, isotherm, line profile, auto alarm | ||
| Emissivity Correction | Variable from 0.01 to 0.99 (in 0.01 increment) | ||
| Measurement Features
| Automatic correction based on user input for reflected Ambient temperature,distance, relative humidity,atmospheric transmission and external optics | ||
Image Storage | |||
| Type | Built-in Flash memory (8G bit capacity) | ||
| File Format
| IRI (An individual file consists of infrared image, visual image and voice annotation) | ||
| Voice Annotation | Variant for different files, up to 180 seconds per file. User can record a voice comment to every image saved | ||
System Status Indication | |||
| LCD Display | Shows status of battery, indication of power | ||
| Sound Alarm | Automatic alarm for low battery + audible Alarm for max/min temperature rise/fall, user defined. | ||
| Laser Locator |
| ||
Battery System | |||
| Type: | Li-ion battery, rechargeable, field replaceable (4 Batteries included) | ||
| Operating Time: | Over 2 hours continuous operation per battery | ||
| Charging System:
| In camera via USB interface from AC adapter (96- 250 VAC) or in battery charger | ||
| Power Dissipation: | < 3W | ||
Environmental Specification | |||
| Operating Temperature: | -20c+60c | ||
| Storage Temperature: | -20c- +60c | ||
| Humidity: | Operating and storing 10% to 95%, non- condensing | ||
| Encapsulation: | IP54 | ||
| Shock: | Operational: 25G, IEC 68-2-29 | ||
| Vibration: | Operational: 2G, IEC 68-2-6 | ||
Interfaces | |||
| USB:
| Image (thermal & visual), measurement, voice and digital video transfer to PC | ||
| Included software bundle | -Fusion IR proprietary infrared imaging color software w/image notation, custom color palettes, and documentation.
| ||
| Weight: | 0.265Kg (including battery) | ||
| Size: | 120mm× 60mm× 30mm (Standard Model) | ||







